| Nature of Business | NA |
| Additional Business |
|
| Company CEO | Uttam Kumar |
| Registered Address | 85, Shreenath Ind Park Near, Hingraj Mata Temple,, Ahmedabad- 380024, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 02-04-2022 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Uttam Kumar |
| Banker | IDFC FIRST BANK |
| GST No. | 24ADTPU7968B1ZV |
Rajguru Industries (CEO)
Rajguru Industries
Plot No.1, Tulsi Estate, Kathwada
Ahmedabad - 382430, Gujarat, India